Subnet | Overall Score | |||||
---|---|---|---|---|---|---|
0 Root | 0.00% - | 13.30% 1 | ||||
0.00% 33 | 3.75% 7 | |||||
2.09% 17 | 3.34% 9 | |||||
1/10 | 1.05% 25 | 0.61% 40 | ||||
0/10 | 0.00% 34 | 3.95% 6 | ||||
0.00% 35 | 0.81% 37 | |||||
4/10 | 4.08% 9 | 1.89% 19 | ||||
1.05% 26 | 1.29% 27 | |||||
3.14% 12 | 3.19% 10 | |||||
5.86% 3 | 5.10% 3 | |||||
0.00% 36 | 1.87% 20 | |||||
4.19% 5 | 3.59% 8 | |||||
2.09% 18 | 4.00% 5 | |||||
4.19% 6 | 2.04% 17 | |||||
0.00% 37 | 0.03% 44 | |||||
3.14% 13 | 0.15% 43 | |||||
0.00% 38 | 0.23% 42 | |||||
3.14% 14 | 2.31% 16 | |||||
2.09% 19 | 4.91% 4 | |||||
9.95% 1 | 8.52% 2 | |||||
0.00% 39 | 1.64% 21 | |||||
1.05% 27 | 1.35% 24 | |||||
0.00% 40 | 1.17% 29 | |||||
5.24% 4 | 2.58% 12 | |||||
0.00% 41 | 2.49% 13 | |||||
4.19% 7 | 2.46% 15 | |||||
2.09% 20 | 0.74% 38 | |||||
2.09% 21 | 1.34% 25 | |||||
1.05% 28 | 1.59% 22 | |||||
9.95% 2 | 2.92% 11 | |||||
2.09% 22 | 1.31% 26 | |||||
3.87% 10 | 2.48% 14 | |||||
1.88% 24 | 1.37% 23 | |||||
2.09% 23 | 2.04% 18 | |||||
1.05% 29 | 1.13% 30 | |||||
0.00% 42 | 1.12% 32 | |||||
0.00% 43 | 0.00% 45 | |||||
4.19% 8 | 0.48% 41 | |||||
3.14% 15 | 0.00% 46 | |||||
3.66% 11 | 1.28% 28 | |||||
1.05% 30 | 1.13% 31 | |||||
3.14% 16 | 1.04% 33 | |||||
ס Masa | 1.05% 31 | 0.70% 39 | ||||
1.05% 32 | 0.99% 34 | |||||
0.00% 44 | 0.83% 36 | |||||
0.00% 45 | 0.96% 35 | |||||
0.00% - | 0.00% - | |||||
47 Unknown | 0.00% - | 0.00% - | ||||
0.00% - | 0.00% - | |||||
49 Unknown | 0.00% - | 0.00% - | ||||
0.00% - | 0.00% - | |||||
0.00% - | 0.00% - | |||||
0.00% - | 0.00% - |
0.00%
-0.00%
332.09%
171.05%
250.00%
340.00%
354.08%
91.05%
263.14%
125.86%
30.00%
364.19%
52.09%
184.19%
60.00%
373.14%
130.00%
383.14%
142.09%
199.95%
10.00%
391.05%
270.00%
405.24%
40.00%
414.19%
72.09%
202.09%
211.05%
289.95%
22.09%
223.87%
101.88%
242.09%
231.05%
290.00%
420.00%
434.19%
83.14%
153.66%
111.05%
303.14%
161.05%
311.05%
320.00%
440.00%
450.00%
-0.00%
-0.00%
-0.00%
-0.00%
-0.00%
-0.00%
-