Subnet | Overall Score | |||||
---|---|---|---|---|---|---|
0 Root | 0.00% - | 13.30% 1 | ||||
α Apex | 0.00% 31 | 3.75% 7 | ||||
0.00% 32 | 3.34% 9 | |||||
1/10 | 0.00% 33 | 0.61% 40 | ||||
0/10 | 0.00% 34 | 3.95% 6 | ||||
0.00% 35 | 0.81% 37 | |||||
4/10 | 4.22% 9 | 1.89% 19 | ||||
1.08% 24 | 1.29% 27 | |||||
3.24% 12 | 3.19% 10 | |||||
6.05% 3 | 5.10% 3 | |||||
0.00% 36 | 1.87% 20 | |||||
4.32% 5 | 3.59% 8 | |||||
2.16% 17 | 4.00% 5 | |||||
4.32% 6 | 2.04% 17 | |||||
0.00% 37 | 0.03% 44 | |||||
3.24% 13 | 0.15% 43 | |||||
0.00% 38 | 0.23% 42 | |||||
3.24% 14 | 2.31% 16 | |||||
2.16% 18 | 4.91% 4 | |||||
10.27% 1 | 8.52% 2 | |||||
0.00% 39 | 1.64% 21 | |||||
1.08% 25 | 1.35% 24 | |||||
0.00% 40 | 1.17% 29 | |||||
5.41% 4 | 2.58% 12 | |||||
0.00% 41 | 2.49% 13 | |||||
4.32% 7 | 2.46% 15 | |||||
2.16% 19 | 0.74% 38 | |||||
2.16% 20 | 1.34% 25 | |||||
1.08% 26 | 1.59% 22 | |||||
10.27% 2 | 2.92% 11 | |||||
2.16% 21 | 1.31% 26 | |||||
4.00% 10 | 2.48% 14 | |||||
1.95% 23 | 1.37% 23 | |||||
2.16% 22 | 2.04% 18 | |||||
1.08% 27 | 1.13% 30 | |||||
0.00% 42 | 1.12% 32 | |||||
0.00% 43 | 0.00% 45 | |||||
4.32% 8 | 0.48% 41 | |||||
3.24% 15 | 0.00% 46 | |||||
3.78% 11 | 1.28% 28 | |||||
1.08% 28 | 1.13% 31 | |||||
3.24% 16 | 1.04% 33 | |||||
ס Masa | 1.08% 29 | 0.70% 39 | ||||
1.08% 30 | 0.99% 34 | |||||
0.00% 44 | 0.83% 36 | |||||
0.00% 45 | 0.96% 35 | |||||
0.00% - | 0.00% - | |||||
0.00% - | 0.00% - | |||||
0.00% - | 0.00% - | |||||
0.00% - | 0.00% - | |||||
0.00% - | 0.00% - | |||||
0.00% 46 | 0.00% - | |||||
alif Dojo | 0.00% - | 0.00% - | ||||
0.00% - | 0.00% - | |||||
0.00% - | 0.00% - | |||||
tha Unknown | 0.00% - | 0.00% - | ||||
djim Gradients | 0.00% - | 0.00% - | ||||
ha Unknown | 0.00% - | 0.00% - | ||||
rro Unknown | 0.00% - | 0.00% - | ||||
dal Unknown | 0.00% - | 0.00% - | ||||
dhal Unknown | 0.00% - | 0.00% - | ||||
ra Unknown | 0.00% - | 0.00% - | ||||
zai Unknown | 0.00% - | 0.00% - | ||||
sin Unknown | 0.00% - | 0.00% - | ||||
0.00% - | 0.00% - |
0.00%
-0.00%
310.00%
320.00%
330.00%
340.00%
354.22%
91.08%
243.24%
126.05%
30.00%
364.32%
52.16%
174.32%
60.00%
373.24%
130.00%
383.24%
142.16%
1810.27%
10.00%
391.08%
250.00%
405.41%
40.00%
414.32%
72.16%
192.16%
201.08%
2610.27%
22.16%
214.00%
101.95%
232.16%
221.08%
270.00%
420.00%
434.32%
83.24%
153.78%
111.08%
283.24%
161.08%
291.08%
300.00%
440.00%
450.00%
-0.00%
-0.00%
-0.00%
-0.00%
-0.00%
460.00%
-0.00%
-0.00%
-0.00%
-0.00%
-0.00%
-0.00%
-0.00%
-0.00%
-0.00%
-0.00%
-0.00%
-0.00%
-